<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Virtual Engineer</title>
	<link>http://www.derrekcooper.com</link>
	<description>Life Experiences in the Virtual Engineering World</description>
	<lastBuildDate>Sun, 27 Nov 2011 11:40:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Project Falcon is now available as a stand-alone application</title>
		<description><![CDATA[We just posted a brand new version of Falcon. This allows designers to leverage geometry from anywhere. As we stated before, Falcon initially was piloted toward Alias users. This was the plan from the beginning. We wanted to test the concept in a new market and the feedback has been fantastic. Along the way, it [...]]]></description>
		<link>http://www.derrekcooper.com/2011/11/project-falcon-is-now-available-as-a-stand-alone-application/</link>
			</item>
	<item>
		<title>Project Falcon: A fresh new look at CFD</title>
		<description><![CDATA[We have written about “upfront CFD” many times over the years. As the name implies, its allowing engineers and designers to perform FAST simulations early in the design process. Many companies have benefited from this approach to simulation, but Autodesk is taking it one step further. They have simplified the approach to one-click to perform [...]]]></description>
		<link>http://www.derrekcooper.com/2011/11/project-falcon-a-fresh-new-look-at-cfd/</link>
			</item>
	<item>
		<title>A brief perspective of being acquired by Autodesk</title>
		<description><![CDATA[Where to even start. It’s been quite the journey over the last year. My last post was coming off of Autodesk University 2010. Next thing I know, my world was flipped upside down with the acquisition of Blue Ridge Numerics by Autodesk. As you can imagine, the news and feelings were mixed. I spent the [...]]]></description>
		<link>http://www.derrekcooper.com/2011/09/a-brief-perspective-of-being-acquired-by-autodesk/</link>
			</item>
	<item>
		<title>Infinite Computing&#8211;Autodesk&#8217;s take on &#8220;cloud&#8221; computing</title>
		<description><![CDATA[Imagine a world where your interaction with computers and software is drastically different than it is today. Imagine the concept of “needing” more power for intense computation for visualization, simulation and rendering just vanished. Imagine the day where we look back and can’t believe we actually had those big old desktop machines not only in [...]]]></description>
		<link>http://www.derrekcooper.com/2010/12/infinite-computingautodesks-take-on-cloud-computing/</link>
			</item>
	<item>
		<title>Digital Prototyping in the Entertainment Business</title>
		<description><![CDATA[Sitting in #AU2010 and in awe of what people in the deisgn community are doing. There is a list of projects presented from space exploration to city infrastructures. The keyword that Carl Bass started the session with was “Impact” It was not your typical software vendor commercial of all of their cool products. In fact, [...]]]></description>
		<link>http://www.derrekcooper.com/2010/11/digital-prototyping-in-the-entertainment-business/</link>
			</item>
	<item>
		<title>CFD design studies driven by Autodesk Inventor &amp; Fusion</title>
		<description><![CDATA[On the eve of Autodesk University, I wanted to give some insight to the Inventor community, how making flow and thermal design decisions are easier than you think. The true power of simulation is to make it a natural part of the design process. Tools, like CFdesign, put the power of the “what-if study” in [...]]]></description>
		<link>http://www.derrekcooper.com/2010/11/cfd-design-studies-driven-by-autodesk-inventor-fusion/</link>
			</item>
	<item>
		<title>Prepping for Autodesk University&#8211;#AU2010</title>
		<description><![CDATA[This weekend is becoming an annual tradition for me. A mixture of consuming more turkey than humanly possible and prepping for one of the best conferences of the year – Autodesk University. This is my third year in a row and I am as excited as ever. There is something to be said for 1000s [...]]]></description>
		<link>http://www.derrekcooper.com/2010/11/prepping-for-autodesk-universityau2010/</link>
			</item>
	<item>
		<title>Tools, I depend on daily&#8230;</title>
		<description><![CDATA[What are the productivity applications that you use all day, everyday? I’m talking about the ones that you may even take for granted. But when you step back and think about it, these are the must haves. We all have our list. You know what I am talking about. Those that make you resent and [...]]]></description>
		<link>http://www.derrekcooper.com/2010/10/tools-i-depend-on-daily/</link>
			</item>
	<item>
		<title>Social Network &#8211; the movie</title>
		<description><![CDATA[What do you expect from the trailer of the Social Network? Big question, right? I can&#8217;t say I had any solid pre-conceived ideas. I was hoping for a bit of an inside track to how a company like Facebook was created- an inside view of the early days. The trailers were a bit vague, rumors [...]]]></description>
		<link>http://www.derrekcooper.com/2010/10/social-network-the-movie/</link>
			</item>
	<item>
		<title>Overall, the iPad disappoints a guy like me!</title>
		<description><![CDATA[For every cool thing the iPad does well, there are three things that it doesn&#8217;t do well. I will spare you the typical Apple fan boy praise. It&#8217;s slick and the overall user experience is slick. Especially, if you are used to the iPhone. In general, the very top-level stuff that it does – touch [...]]]></description>
		<link>http://www.derrekcooper.com/2010/09/overall-the-ipad-disappoints-a-guy-like-me/</link>
			</item>
</channel>
</rss>

